| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $49.04 | $49.18 | $47.87 | $48.57 | 3,973,346 | 1:1 |
| September 22, 2026 | $48.00 | $49.37 | $47.80 | $47.95 | 4,503,863 | 1:1 |
| September 23, 2026 | $47.44 | $47.90 | $46.35 | $46.42 | 3,271,533 | 1:1 |
| September 24, 2026 | $45.56 | $47.08 | $45.39 | $47.05 | 4,730,971 | 1:1 |
| September 25, 2026 | $47.49 | $49.43 | $47.12 | $49.00 | 4,944,461 | 1:1 |
NOTE: The closing price, day's high, day's low, and day's volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The split adjustment factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG