| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $78.77 | $78.95 | $76.68 | $77.31 | 3,127,304 | 1:1 |
| June 9, 2026 | $78.80 | $79.68 | $70.49 | $75.26 | 3,948,979 | 1:1 |
| June 10, 2026 | $75.26 | $77.08 | $73.32 | $74.82 | 3,165,407 | 1:1 |
| June 11, 2026 | $77.00 | $80.82 | $76.19 | $80.74 | 3,241,188 | 1:1 |
| June 12, 2026 | $80.37 | $82.71 | $79.00 | $81.38 | 2,158,931 | 1:1 |
NOTE: The closing price, day's high, day's low, and day's volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The split adjustment factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG